|  | Oct 31, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2017-2018 Catalog and Handbook [ARCHIVED CATALOG] 
 
							  Cardiac Ultrasound Technology, AAS: Admission Requirements							   |  
							  | 
 |  
							  | 
	
		
			| TEST | SCORE | ADDITIONAL NOTES |  
			| All of the following: |  |  |  
			| ACT Composite | 18+ |  |  
			| Drug Screen | Pass |  |  
			| Background Check | Pass |  |  
			| Students must also meet 2 or more of the following: |  
			| GED Composite | 550 |  |  
			| OR |  |  |  
			| High School Math Coursework | “B” Average | In Algebra I and higher courses. |  
			| High School Science Coursework | “B” Average | In Biology, Chemistry, Physics and all higher level Science Courses |  
			| OR |  |  |  
			| ACT Math | 21+ |  |  
			| ACT Reading | 21+ |  |  
			| OR |  |  |  
			| TEAS Math | 62+ |  |  
			| TEAS Reading | 73+ |  |  
			| Prior to enrollment into the program-specific coursework, students must meet the following: |  
			| STI Pre-Req Courses | GPA of 2.0 or higher | College Algebra, Anatomy/Physiology (and lab), Medical Language, AND (Applied Physics or Chemistry Survey) |  
	
		
			| Note: Professional Discretion of the Program Director may be used to waive/alter entrance requirements. |  |  
 
 |  |